<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rojas &#38; Asociados - Mining Consultants &#187; Clientes</title>
	<atom:link href="http://www.rojasyasociados.com/es/tag/client-news-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rojasyasociados.com</link>
	<description>Mining Consultancy in Argentina - Consultoría Minera en Argentina</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Metallum Resources Inc. Commences Trenching and Channel Sampling On Its M-18 Gold and Silver Property</title>
		<link>http://www.rojasyasociados.com/es/metallum-resources-inc-commences-trenching-and-channel-sampling-on-its-m-18-gold-and-silver-property/</link>
		<comments>http://www.rojasyasociados.com/es/metallum-resources-inc-commences-trenching-and-channel-sampling-on-its-m-18-gold-and-silver-property/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:24:29 +0000</pubDate>
		<dc:creator>caromartinez</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Rojas in the News]]></category>
		<category><![CDATA[Client News Releases]]></category>
		<category><![CDATA[Metallum]]></category>

		<guid isPermaLink="false">http://www.rojasyasociados.com/en/?p=1611</guid>
		<description><![CDATA[Toronto, ON - Metallum Resources Inc. (MRV-TSX.V) (“Metallum” or “Company”) is pleased to announce that following its recently completed geophysical program (see press release September 26, 2011) it has now commenced the geological campaign on its M-18 gold and silver property, comprising an extensive program of geological mapping, detailed outcrop channel sampling, and approximately 8 kilometres (“km.”) of [...]]]></description>
		<wfw:commentRss>http://www.rojasyasociados.com/es/metallum-resources-inc-commences-trenching-and-channel-sampling-on-its-m-18-gold-and-silver-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minera Andes: Excellent Drill Results from Los Azules Copper Project. Marketwire. May 2010.</title>
		<link>http://www.rojasyasociados.com/es/minera-andes-excellent-drill-results-from-los-azules-copper-project-marketwire-may-2010/</link>
		<comments>http://www.rojasyasociados.com/es/minera-andes-excellent-drill-results-from-los-azules-copper-project-marketwire-may-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:29:08 +0000</pubDate>
		<dc:creator>Paola</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Rojas in the News]]></category>
		<category><![CDATA[Client News Releases]]></category>
		<category><![CDATA[Minera Andes]]></category>

		<guid isPermaLink="false">http://www.rojasyasociados.com/es/?p=637</guid>
		<description><![CDATA[TORONTO, ONTARIO&#8211;(Marketwire &#8211; May 6, 2010) &#8211; Minera Andes Inc. (the &#8220;Corporation&#8221; or &#8220;Minera Andes&#8221;) (TSX:MAI)(OTCBB:MNEAF) is pleased to announce 12 additional, and very encouraging, drill holes from our 100% owned Los Azules copper project in San Juan Province in Argentina. Highlights include a step-out hole 300 meters to the north of any previous drilling [...]]]></description>
		<wfw:commentRss>http://www.rojasyasociados.com/es/minera-andes-excellent-drill-results-from-los-azules-copper-project-marketwire-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minera Andes Reports Excellent Mid-season Drill Results at its Los Azules Porphyry Copper Project. Marketwire. March 2010.</title>
		<link>http://www.rojasyasociados.com/es/minera-andes-reports-excellent-mid-season-drill-results-at-its-los-azules-porphyry-copper-project-marketwire-march-2010/</link>
		<comments>http://www.rojasyasociados.com/es/minera-andes-reports-excellent-mid-season-drill-results-at-its-los-azules-porphyry-copper-project-marketwire-march-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:23:53 +0000</pubDate>
		<dc:creator>Paola</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Rojas in the News]]></category>
		<category><![CDATA[Client News Releases]]></category>
		<category><![CDATA[Minera Andes]]></category>

		<guid isPermaLink="false">http://www.rojasyasociados.com/es/?p=633</guid>
		<description><![CDATA[TORONTO, ONTARIO&#8211;(Marketwire &#8211; March 8, 2010) &#8211; Minera Andes Inc. (the &#8220;Corporation&#8221; or &#8220;Minera Andes&#8221;) (TSX:MAI)(OTCBB:MNEAF) is pleased to announce exploration results from our 100% owned copper project, Los Azules, in San Juan province (Argentina). Exploration commenced in mid-December 2009 and four diamond drills are currently operating on the project. Highlights include: 1.08% cu over [...]]]></description>
		<wfw:commentRss>http://www.rojasyasociados.com/es/minera-andes-reports-excellent-mid-season-drill-results-at-its-los-azules-porphyry-copper-project-marketwire-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rojas &amp; Asociados Logra Contrato Clave en Exploración de Litio</title>
		<link>http://www.rojasyasociados.com/es/rojas-asociados-logra-contrato-clave-en-exploracion-de-litio/</link>
		<comments>http://www.rojasyasociados.com/es/rojas-asociados-logra-contrato-clave-en-exploracion-de-litio/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:31:40 +0000</pubDate>
		<dc:creator>Paola</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Client News Releases]]></category>
		<category><![CDATA[Li3 Energy]]></category>

		<guid isPermaLink="false">http://www.rojasyasociados.com.ar/es/?p=10</guid>
		<description><![CDATA[MENDOZA, ARGENTINA. 12 de enero, 2010. Rojas &#038; Asociados se complace en anunciar que Li3 Energy, Inc. (OTCBB: LIEG), una nueva compañía estadounidense enfocada en la minería de sales de litio y energía, ha elegido a Rojas como su director de proyecto para llevar a cabo exploraciones en Argentina, Chile y Perú.]]></description>
		<wfw:commentRss>http://www.rojasyasociados.com/es/rojas-asociados-logra-contrato-clave-en-exploracion-de-litio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Li3 Energy, Inc. Engages Rojas &amp; Asociados as Project Manager</title>
		<link>http://www.rojasyasociados.com/es/li3-energy-inc-engages-rojas-asociados-as-project-manager/</link>
		<comments>http://www.rojasyasociados.com/es/li3-energy-inc-engages-rojas-asociados-as-project-manager/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:23:01 +0000</pubDate>
		<dc:creator>Paola</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Rojas in the News]]></category>
		<category><![CDATA[Client News Releases]]></category>
		<category><![CDATA[Li3 Energy]]></category>

		<guid isPermaLink="false">http://www.rojasyasociados.com.ar/es/?p=359</guid>
		<description><![CDATA[LIMA, PERU&#8211;(Marketwire &#8211; January 6, 2010) &#8211; Li3 Energy, Inc. (OTCBB: LIEG), (&#8220;Li3 Energy&#8221; or the &#8220;Company&#8221;) is pleased to announce that it has engaged Rojas &#38; Asociados (Rojas) as project manager for its upcoming exploration programs in Chile, Argentina and Peru. Rojas is an innovative mining consulting firm, focused on the Latin American market. [...]]]></description>
		<wfw:commentRss>http://www.rojasyasociados.com/es/li3-energy-inc-engages-rojas-asociados-as-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATW Commences Fieldwork at Amarillo. March 2007.</title>
		<link>http://www.rojasyasociados.com/es/atw-commences-fieldwork-at-amarillo-march-2007/</link>
		<comments>http://www.rojasyasociados.com/es/atw-commences-fieldwork-at-amarillo-march-2007/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 19:06:25 +0000</pubDate>
		<dc:creator>Paola</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Rojas in the News]]></category>
		<category><![CDATA[ATW]]></category>
		<category><![CDATA[Client News Releases]]></category>

		<guid isPermaLink="false">http://www.rojasyasociados.com/es/?p=688</guid>
		<description><![CDATA[ATW Venture Corp (ATW: TSX-V), (“ATW” or “the Company”), announces that since the signing of the Amarillo Joint Venture agreement with Marifil Mines Limited (MFM: TSX-V) on December 11th, 2006, ATW have engaged the services of Argentinean geological consultancy group Rojas and Asociados from Mendoza to commence a review of the previous exploration work, complete [...]]]></description>
		<wfw:commentRss>http://www.rojasyasociados.com/es/atw-commences-fieldwork-at-amarillo-march-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

